Top marketing agencies Worldwide 2026, ranked by public evidence
The top 50 of 425 ranked agencies across 14 countries in the Cofoundr Agency Directory, ordered by the number of client relationships that are publicly evidenced, each linked to its source.
Open the interactive leaderboard Claim and verify your agency
How this ranking works
Agencies are ranked by the number of client relationships we could verify from public pages, such as the agency's own client and case-study pages. Every relationship carries a source link and a confidence label, and we count only relationships that have a working source. Ties go to the agency with more brands verified through Meta access, then alphabetically. Verified status is shown next to each agency but does not change the rank.
What it is not: a quality score or a recommendation. An agency with no public client page ranks low even if its work is excellent. Evidence shows a relationship existed when published, not that it is current. Agencies can claim their profile for free to add or correct details, and connect Meta to earn the Verified badge.
| # | Agency | Country | Evidenced clients | Status |
|---|---|---|---|---|
| Blusteak Performance Marketing, Social Media, SEO | Kochi, India | 63 | Listed | |
| IKF Web Development, Social Media, SEO | Rajkot, India | 40 | Listed | |
| BC Web Wise Creative, Social Media, Web Development | Mumbai, India | 38 | Listed | |
| 4 | Fruitbowl Digital Social Media, SEO, Branding | Mumbai, India | 36 | Listed |
| 5 | WATConsult Social Media, Creative, Influencer Marketing | Mumbai, India | 35 | Listed |
| 6 | Social Beat Performance Marketing, Meta Ads, Google Ads | Chennai, India | 33 | Listed |
| 7 | SEOValley SEO | Bhopal, India | 31 | Listed |
| 8 | Spinta Digital Performance Marketing, Social Media, SEO | Chennai, India | 30 | Listed |
| 9 | White Rivers Media Social Media, Creative, Performance Marketing | Mumbai, India | 30 | Listed |
| 10 | Zyber SEO, Email Marketing, Shopify Development | Auckland, New Zealand | 30 | Listed |
| 11 | Bytes Future Social Media, SEO, Content Marketing | Riyadh, Saudi Arabia | 29 | Listed |
| 12 | Schbang Performance Marketing, Creative, Social Media | Mumbai, India | 29 | Listed |
| 13 | AdLift SEO, Content Marketing, Performance Marketing | Gurgaon, India | 28 | Listed |
| 14 | Kreativ Street SEO, Content Marketing, Social Media | Gurugram, India | 28 | Listed |
| 15 | AimGlobal Digital Social Media, SEO, CRO | Bengaluru, India | 27 | Listed |
| 16 | Digital Squad Social Media, SEO, Content Marketing | Auckland, New Zealand | 27 | Listed |
| 17 | Prism Digital SEO, Performance Marketing, Meta Ads | Dubai, United Arab Emirates | 27 | Listed |
| 18 | Digital Mojo Performance Marketing, Social Media, SEO | Hyderabad, India | 26 | Listed |
| 19 | LUMINA Performance Marketing, SEO, Creative | Dubai, United Arab Emirates | 26 | Listed |
| 20 | The Cogent Social Media, SEO, Performance Marketing | Jaipur, India | 26 | Listed |
| 21 | BARK Performance Marketing, Social Media, Creative | London, United Kingdom | 25 | Listed |
| 22 | Lopamudra Creative Branding, Creative | Gurugram, India | 25 | Listed |
| 23 | PROHED Performance Marketing, Social Media, SEO | Gurugram, India | 25 | Listed |
| 24 | The Marcom Avenue Branding, Video Production | Gurugram, India | 25 | Listed |
| 25 | Digital Rosogulla Social Media, SEO, Influencer Marketing | Kolkata, India | 24 | Listed |
| 26 | Growww Tech Performance Marketing, Google Ads, Influencer Marketing | Visakhapatnam, India | 24 | Listed |
| 27 | Inter Smart Solutions Social Media, SEO, Creative | Kochi, India | 24 | Listed |
| 28 | Socialee Performance Marketing, Social Media, Content Marketing | Surat, India | 24 | Listed |
| 29 | SW Cybernetics SEO, Shopify Development, Ecommerce | Noida, India | 23 | Listed |
| 30 | Werk Agency Social Media, Creative, Branding | Wellington, New Zealand | 23 | Listed |
| 31 | Marketing Agency Singapore Performance Marketing, Social Media, SEO | Singapore, Singapore | 22 | Listed |
| 32 | The Shizz Performance Marketing, Google Ads, Social Media | Bengaluru, India | 22 | Listed |
| 33 | Updated Perspective Marketing Group Social Media, SEO, Content Marketing | Riyadh, Saudi Arabia | 22 | Listed |
| 34 | Iblix Digital Performance Marketing, Creative, Shopify Development | Kolkata, India | 21 | Listed |
| 35 | Social DNA Social Media, Influencer Marketing, Creative | Hyderabad, India | 21 | Listed |
| 36 | Terabyte Interactive Performance Marketing, Email Marketing, Shopify Development | Auckland, New Zealand | 21 | Listed |
| 37 | Tonic Worldwide Performance Marketing, Social Media, Creative | Mumbai, India | 21 | Listed |
| 38 | BM Digital Marketing Performance Marketing, Social Media, SEO | Dubai, United Arab Emirates | 20 | Listed |
| 39 | DigiVeritaz Performance Marketing, Social Media, SEO | Mumbai, India | 20 | Listed |
| 40 | edirect Social Media, SEO, Creative | Dubai, United Arab Emirates | 20 | Listed |
| 41 | Neogen Media Performance Marketing, Social Media, SEO | Kochi, India | 20 | Listed |
| 42 | ShootOrder Performance Marketing, Social Media, SEO | Hyderabad, India | 20 | Listed |
| 43 | ANA Digital Media Performance Marketing, Social Media, SEO | Navi Mumbai, India | 19 | Listed |
| 44 | Creafinity Media Planning, Social Media, Performance Marketing | Pune, India | 19 | Listed |
| 45 | Mind Your Ads Google Ads, SEO, Performance Marketing | Delhi, India | 19 | Listed |
| 46 | Social Cults Social Media, SEO, Branding | Noida, India | 19 | Listed |
| 47 | Voxturr Lead Generation | Gurugram, India | 19 | Listed |
| 48 | Brand Bazooka Branding, Social Media, SEO | Gurugram, India | 18 | Listed |
| 49 | ICCPL Group Social Media, SEO, Analytics | Noida, India | 18 | Listed |
| 50 | IMI Advertising Social Media, SEO, Content Marketing | Ahmedabad, India | 18 | Listed |
Updated 2026-10-23. To correct or remove an entry, email [email protected].
Find the budget your clients are wasting
Connect Meta. Cofoundr scores every client account and flags wasted spend. 50 free credits for 7 days, MCP included, no card.
Free Meta ads auditSee features
Where the time goes for an agency running 4 Meta ad accounts
Scenario: 15 minutes of checking and 30 minutes of diagnosing per account per day over 22 working days, plus 2 reports per account at 3.5 hours each. Your numbers may differ.